A look around, with sample data
An invented rider and four made-up Hamburg segments, scored by the same physics and forecast engine the real app uses — the numbers below are computed live, not screenshots. Members can sign in to see the same thing for their own segments.
This week, ranked
Best opportunity first. A segment with nothing doing sinks to the bottom.
Elbe Dyke DragGravel
Hamburg, Germany
- Distance
- 3.40 km
- Grade
- -0.2%
- Crown
- 4:00
- Your PR
- 4:12
- Gap
- +0:12
PrimeThu 1 Oct, 17:00predicted 3:5349s faster than a calm day19s under your PR (4:12)inside the crown- 12 km/h net tailwind, with 100% of the segment wind-assisted
- Worth about 49s against a calm day
16 km/h at bar height · 58% forecast confidence · full week
Crown oddsStrong chance72%±12s on the predictionBased on your own rides, which this model predicts to within about 5.0%Alster RampRoad
Hamburg, Germany
- Distance
- 1.25 km
- Grade
- 4.5%
- Crown
- 2:08
- Your PR
- 2:20
- Gap
- +0:12
PrimeTue 29 Sept, 14:00predicted 2:0929s faster than a calm day11s under your PR (2:20)still +0:01 off the crown- 17 km/h net tailwind, with 100% of the segment wind-assisted
- Worth about 29s against a calm day
18 km/h at bar height · 73% forecast confidence · full week
Crown oddsRealistic44%±7s on the predictionBased on your own rides, which this model predicts to within about 5.0%Airport StraightRoad
Hamburg, Germany
- Distance
- 2.10 km
- Grade
- 0.1%
- Crown
- 2:30
- Your PR
- 2:42
- Gap
- +0:12
PrimeFri 2 Oct, 18:00predicted 2:3615s faster than a calm day6s under your PR (2:42)still +0:06 off the crown- 6 km/h net tailwind, with 100% of the segment wind-assisted
- Worth about 15s against a calm day
12 km/h at bar height · 51% forecast confidence · full week
Crown oddsRealistic22%±8s on the predictionBased on your own rides, which this model predicts to within about 5.0%Harbour Wall SprintRoad
Hamburg, Germany
- Distance
- 720 m
- Grade
- 0.4%
- Crown
- 0:54
- Your PR
- 1:00
- Gap
- +0:06
PrimeWed 30 Sept, 12:00rough estimate 0:4110s faster than a calm day- 16 km/h net tailwind, with 100% of the segment wind-assisted
- Effort is too short for the power model to be trusted — treat the predicted time as provisional
- Worth about 10s against a calm day
18 km/h at bar height · 67% forecast confidence · full week
Sub-two-minute effort: the predicted time assumes a sprint power we have not measured. Your best here is 1:00. The ranking of hours is still sound — the wind maths does not depend on it.
Crown oddsNot enough to say yetEffort is too short for the power model — measure a real sprint on this segment first
Segment detail
Elbe Dyke Drag
Go here
Thursday 1 October at 17:00
Predicted 3:53 · 49s faster than a calm day · 19s under your PR (4:12)
Crown odds Strong chance · 72%
- 12 km/h net tailwind, with 100% of the segment wind-assisted
- Worth about 49s against a calm day
Where it is
On the map while you have signal; the plain shape below it works with none. Where it sits relative to home stays a diagram — nothing about where you live leaves this machine.
The next seven days
Hover or tab across the grid for the detail of any hour.
Show the numbers as a table
| When | vs calm | Predicted | Wind | Assisted |
|---|---|---|---|---|
| Thu 18:00 | +49s | 3:53 | 16 km/h / 196° | 100% |
| Thu 17:00 | +49s | 3:53 | 16 km/h / 199° | 100% |
| Fri 13:00 | +49s | 3:53 | 13 km/h / 142° | 100% |
| Fri 14:00 | +48s | 3:54 | 13 km/h / 139° | 100% |
| Thu 19:00 | +48s | 3:54 | 15 km/h / 193° | 100% |
| Fri 12:00 | +48s | 3:54 | 13 km/h / 144° | 100% |
| Thu 16:00 | +48s | 3:54 | 16 km/h / 202° | 100% |
| Fri 15:00 | +47s | 3:55 | 13 km/h / 136° | 100% |
| Fri 11:00 | +47s | 3:55 | 12 km/h / 147° | 100% |
| Thu 20:00 | +47s | 3:55 | 14 km/h / 190° | 100% |
| Thu 15:00 | +47s | 3:55 | 17 km/h / 205° | 100% |
| Fri 10:00 | +46s | 3:56 | 12 km/h / 150° | 100% |
| Fri 16:00 | +46s | 3:56 | 13 km/h / 134° | 100% |
| Thu 21:00 | +46s | 3:56 | 13 km/h / 187° | 100% |
| Thu 14:00 | +45s | 3:57 | 17 km/h / 208° | 100% |
| Fri 09:00 | +44s | 3:58 | 11 km/h / 152° | 100% |
| Fri 17:00 | +43s | 3:59 | 12 km/h / 131° | 100% |
| Fri 08:00 | +42s | 4:00 | 11 km/h / 155° | 100% |
| Thu 13:00 | +42s | 4:00 | 17 km/h / 211° | 100% |
| Fri 18:00 | +41s | 4:01 | 12 km/h / 129° | 100% |
| Fri 07:00 | +40s | 4:02 | 10 km/h / 158° | 100% |
| Fri 06:00 | +39s | 4:03 | 10 km/h / 161° | 100% |
| Thu 12:00 | +39s | 4:03 | 16 km/h / 214° | 100% |
| Fri 19:00 | +37s | 4:05 | 11 km/h / 127° | 100% |
| Thu 11:00 | +35s | 4:07 | 16 km/h / 217° | 100% |
| Fri 20:00 | +33s | 4:09 | 10 km/h / 124° | 100% |
| Thu 10:00 | +31s | 4:11 | 15 km/h / 220° | 100% |
| Fri 21:00 | +30s | 4:12 | 9 km/h / 122° | 100% |
| Thu 09:00 | +27s | 4:15 | 15 km/h / 223° | 100% |
| Sat 13:00 | +27s | 4:15 | 9 km/h / 206° | 100% |
| Sat 12:00 | +26s | 4:16 | 9 km/h / 203° | 100% |
| Sat 14:00 | +26s | 4:16 | 9 km/h / 209° | 100% |
| Sat 11:00 | +26s | 4:16 | 8 km/h / 200° | 100% |
| Sat 15:00 | +25s | 4:17 | 9 km/h / 212° | 100% |
| Sat 16:00 | +23s | 4:19 | 9 km/h / 215° | 100% |
| Thu 08:00 | +23s | 4:19 | 14 km/h / 226° | 100% |
| Sat 17:00 | +21s | 4:21 | 9 km/h / 218° | 100% |
| Thu 07:00 | +19s | 4:23 | 14 km/h / 229° | 100% |
| Sat 18:00 | +18s | 4:24 | 9 km/h / 221° | 100% |
| Thu 06:00 | +16s | 4:26 | 13 km/h / 232° | 100% |
| Sat 19:00 | +15s | 4:27 | 8 km/h / 224° | 100% |
| Sat 20:00 | +12s | 4:30 | 7 km/h / 227° | 100% |
| Sat 21:00 | +9s | 4:33 | 7 km/h / 230° | 100% |
| Sun 06:00 | -5s | 4:47 | 6 km/h / 255° | 21% |
| Sun 07:00 | -6s | 4:48 | 7 km/h / 258° | 21% |
| Sun 08:00 | -8s | 4:50 | 8 km/h / 260° | 0% |
| Sun 09:00 | -10s | 4:52 | 9 km/h / 263° | 0% |
| Sun 10:00 | -12s | 4:54 | 9 km/h / 265° | 0% |
| Sun 11:00 | -15s | 4:57 | 10 km/h / 268° | 0% |
| Sun 12:00 | -18s | 5:00 | 11 km/h / 270° | 0% |
| Sun 13:00 | -21s | 5:03 | 12 km/h / 273° | 0% |
| Sun 14:00 | -24s | 5:06 | 12 km/h / 275° | 0% |
| Sun 15:00 | -27s | 5:09 | 12 km/h / 277° | 0% |
| Sun 16:00 | -29s | 5:11 | 12 km/h / 280° | 0% |
| Sun 17:00 | -31s | 5:13 | 12 km/h / 282° | 0% |
| Sun 18:00 | -33s | 5:15 | 12 km/h / 284° | 0% |
| Sun 19:00 | -34s | 5:16 | 12 km/h / 286° | 0% |
| Sun 20:00 | -35s | 5:17 | 11 km/h / 288° | 0% |
| Sun 21:00 | -36s | 5:18 | 11 km/h / 290° | 0% |
| Wed 12:00 | -44s | 5:26 | 18 km/h / 279° | 0% |
Best 60 usable hours, strongest first. Ruled-out hours are omitted; hover the grid for their reasons.
What wind this segment wants
Seconds gained or lost against a calm day, if a 20 km/h wind blew from each direction.
Best wind
SSE
+55.5s against a calm day
Picking the right wind is worth up to 56s on this segment.
Petal length is how much a wind matters; colour is whether it helps (teal) or hurts (orange).
Show all sixteen directions as a table
| Wind from | Bearing | vs calm |
|---|---|---|
| SSE | 157.5° | +55.5s |
| S | 180.0° | +52.6s |
| SE | 135.0° | +51.1s |
| SSW | 202.5° | +42.5s |
| ESE | 112.5° | +39.4s |
| SW | 225.0° | +25.4s |
| E | 90.0° | +21.0s |
| WSW | 247.5° | +2.6s |
| ENE | 67.5° | -2.8s |
| W | 270.0° | -23.6s |
| NE | 45.0° | -29.2s |
| WNW | 292.5° | -48.9s |
| NNE | 22.5° | -53.7s |
| NW | 315.0° | -68.0s |
| N | 0.0° | -70.8s |
| NNW | 337.5° | -76.1s |
This is sample data. Members can sign in to hunt their own crowns.
Q/KOM Hunters is invite-only. Without an invite link, signing in won't create an account — it will only leave you a Strava authorization to revoke.