A look around, with sample data
An invented rider and four made-up Hamburg segments, scored by the same physics and forecast engine the real app uses — the numbers below are computed live, not screenshots. Connect your Strava to see it for your own segments.
This week, ranked
Best opportunity first. A segment with nothing doing sinks to the bottom.
Elbe Dyke Drag
Hamburg, Germany
- Distance
- 3.40 km
- Grade
- -0.2%
- Crown
- 4:00
- Your PR
- 4:12
- Gap
- +0:12
PrimeWed 29 Jul, 14:00predicted 3:4755s faster than a calm dayinside the crown- 14 km/h net tailwind, with 100% of the segment wind-assisted
- Worth about 55s against a calm day
14 km/h at bar height · 54% forecast confidence · full week
Crown oddsVery likely86%±12s on the predictionBased on your own rides, which this model predicts to within about 5.0%Alster Ramp
Hamburg, Germany
- Distance
- 1.25 km
- Grade
- 4.5%
- Crown
- 2:08
- Your PR
- 2:20
- Gap
- +0:12
PrimeSun 26 Jul, 15:00predicted 2:0930s faster than a calm daystill +0:01 off the crown- 17 km/h net tailwind, with 100% of the segment wind-assisted
- Worth about 30s against a calm day
18 km/h at bar height · 75% forecast confidence · full week
Crown oddsRealistic46%±7s on the predictionBased on your own rides, which this model predicts to within about 5.0%Harbour Wall Sprint
Hamburg, Germany
- Distance
- 720 m
- Grade
- 0.4%
- Crown
- 0:54
- Your PR
- 1:00
- Gap
- +0:06
PrimeFri 24 Jul, 15:00rough estimate 0:437s faster than a calm day- 11 km/h net tailwind, with 100% of the segment wind-assisted
- Effort is too short for the power model to be trusted — treat the predicted time as provisional
- Worth about 7s against a calm day
11 km/h at bar height · 89% forecast confidence · full week
Sub-two-minute effort: the predicted time assumes a sprint power we have not measured. Your best here is 1:00. The ranking of hours is still sound — the wind maths does not depend on it.
Crown oddsNot enough to say yetEffort is too short for the power model — measure a real sprint on this segment firstAirport Straight
Hamburg, Germany
- Distance
- 2.10 km
- Grade
- 0.1%
- Crown
- 2:30
- Your PR
- 2:42
- Gap
- +0:12
PrimeWed 29 Jul, 21:00predicted 2:439s faster than a calm daystill +0:13 off the crown- 4 km/h net tailwind, with 100% of the segment wind-assisted
- Worth about 9s against a calm day
11 km/h at bar height · 52% forecast confidence · full week
Crown oddsLong shot7%±8s on the predictionBased on your own rides, which this model predicts to within about 5.0%
Segment detail
Elbe Dyke Drag
Go here
Wednesday 29 July at 14:00
Predicted 3:47 · 55s faster than a calm day
Crown odds Very likely · 86%
- 14 km/h net tailwind, with 100% of the segment wind-assisted
- Worth about 55s against a calm day
Where it is
On the map while you have signal; the plain shape below it works with none. Where it sits relative to home stays a diagram — nothing about where you live leaves this machine.
The next seven days
Hover or tab across the grid for the detail of any hour.
Show the numbers as a table
| When | vs calm | Predicted | Wind | Assisted |
|---|---|---|---|---|
| Wed 14:00 | +55s | 3:47 | 14 km/h / 158° | 100% |
| Wed 15:00 | +55s | 3:47 | 14 km/h / 155° | 100% |
| Wed 13:00 | +55s | 3:47 | 14 km/h / 161° | 100% |
| Wed 16:00 | +54s | 3:48 | 14 km/h / 152° | 100% |
| Wed 12:00 | +53s | 3:49 | 14 km/h / 164° | 100% |
| Wed 17:00 | +52s | 3:50 | 14 km/h / 150° | 100% |
| Wed 11:00 | +52s | 3:50 | 14 km/h / 166° | 100% |
| Wed 10:00 | +50s | 3:52 | 13 km/h / 169° | 100% |
| Wed 18:00 | +49s | 3:53 | 13 km/h / 147° | 100% |
| Wed 09:00 | +47s | 3:55 | 13 km/h / 172° | 100% |
| Wed 19:00 | +46s | 3:56 | 12 km/h / 144° | 100% |
| Wed 08:00 | +44s | 3:57 | 12 km/h / 175° | 100% |
| Wed 20:00 | +43s | 3:59 | 11 km/h / 142° | 100% |
| Wed 07:00 | +42s | 4:00 | 12 km/h / 178° | 100% |
| Wed 06:00 | +40s | 4:02 | 11 km/h / 181° | 100% |
| Wed 21:00 | +39s | 4:03 | 11 km/h / 139° | 100% |
| Tue 20:00 | +37s | 4:05 | 15 km/h / 211° | 100% |
| Tue 21:00 | +37s | 4:05 | 14 km/h / 208° | 100% |
| Tue 19:00 | +37s | 4:05 | 16 km/h / 214° | 100% |
| Tue 18:00 | +36s | 4:06 | 16 km/h / 217° | 100% |
| Tue 17:00 | +35s | 4:07 | 17 km/h / 220° | 100% |
| Tue 16:00 | +33s | 4:09 | 17 km/h / 223° | 100% |
| Tue 15:00 | +30s | 4:12 | 17 km/h / 226° | 100% |
| Thu 18:00 | +28s | 4:14 | 9 km/h / 200° | 100% |
| Tue 14:00 | +27s | 4:15 | 17 km/h / 229° | 100% |
| Thu 19:00 | +25s | 4:17 | 8 km/h / 203° | 100% |
| Tue 13:00 | +23s | 4:19 | 17 km/h / 232° | 100% |
| Thu 20:00 | +21s | 4:21 | 7 km/h / 206° | 100% |
| Tue 12:00 | +19s | 4:23 | 17 km/h / 234° | 100% |
| Thu 21:00 | +18s | 4:24 | 7 km/h / 209° | 100% |
| Tue 11:00 | +15s | 4:27 | 17 km/h / 237° | 100% |
| Tue 10:00 | +11s | 4:31 | 16 km/h / 240° | 100% |
| Tue 09:00 | +7s | 4:35 | 15 km/h / 243° | 79% |
| Fri 06:00 | +3s | 4:39 | 5 km/h / 235° | 100% |
| Fri 07:00 | +3s | 4:39 | 6 km/h / 238° | 100% |
| Tue 08:00 | +3s | 4:39 | 15 km/h / 246° | 57% |
| Fri 08:00 | +3s | 4:39 | 6 km/h / 241° | 100% |
| Fri 09:00 | +2s | 4:40 | 7 km/h / 244° | 64% |
| Fri 10:00 | +2s | 4:40 | 8 km/h / 247° | 57% |
| Fri 11:00 | +0s | 4:42 | 9 km/h / 249° | 57% |
| Tue 07:00 | -1s | 4:43 | 14 km/h / 249° | 57% |
| Fri 12:00 | -1s | 4:43 | 10 km/h / 252° | 43% |
| Fri 13:00 | -3s | 4:45 | 10 km/h / 255° | 21% |
| Tue 06:00 | -4s | 4:46 | 14 km/h / 251° | 50% |
| Fri 14:00 | -6s | 4:48 | 11 km/h / 258° | 21% |
| Fri 15:00 | -8s | 4:50 | 11 km/h / 260° | 0% |
| Fri 16:00 | -11s | 4:53 | 11 km/h / 263° | 0% |
| Fri 17:00 | -13s | 4:55 | 11 km/h / 265° | 0% |
| Fri 18:00 | -15s | 4:57 | 11 km/h / 268° | 0% |
| Fri 19:00 | -17s | 4:59 | 10 km/h / 270° | 0% |
| Fri 20:00 | -19s | 5:01 | 10 km/h / 273° | 0% |
| Fri 21:00 | -20s | 5:02 | 10 km/h / 275° | 0% |
| Sat 06:00 | -34s | 5:16 | 9 km/h / 294° | 0% |
| Sat 07:00 | -38s | 5:20 | 10 km/h / 296° | 0% |
| Sat 08:00 | -42s | 5:24 | 11 km/h / 298° | 0% |
| Sat 09:00 | -46s | 5:28 | 12 km/h / 299° | 0% |
| Sat 10:00 | -50s | 5:32 | 12 km/h / 301° | 0% |
| Sat 11:00 | -55s | 5:36 | 13 km/h / 303° | 0% |
| Sat 12:00 | -59s | 5:41 | 14 km/h / 304° | 0% |
| Sat 13:00 | -62s | 5:44 | 15 km/h / 306° | 0% |
Best 60 usable hours, strongest first. Ruled-out hours are omitted; hover the grid for their reasons.
What wind this segment wants
Seconds gained or lost against a calm day, if a 20 km/h wind blew from each direction.
Best wind
SSE
+55.5s against a calm day
Picking the right wind is worth up to 56s on this segment.
Petal length is how much a wind matters; colour is whether it helps (teal) or hurts (orange).
Show all sixteen directions as a table
| Wind from | Bearing | vs calm |
|---|---|---|
| SSE | 157.5° | +55.5s |
| S | 180.0° | +52.6s |
| SE | 135.0° | +51.1s |
| SSW | 202.5° | +42.5s |
| ESE | 112.5° | +39.4s |
| SW | 225.0° | +25.4s |
| E | 90.0° | +21.0s |
| WSW | 247.5° | +2.6s |
| ENE | 67.5° | -2.8s |
| W | 270.0° | -23.6s |
| NE | 45.0° | -29.2s |
| WNW | 292.5° | -48.9s |
| NNE | 22.5° | -53.7s |
| NW | 315.0° | -68.0s |
| N | 0.0° | -70.8s |
| NNW | 337.5° | -76.1s |
This is sample data. Connect your Strava to hunt your own crowns.